Gapped up and held it★25
Opened above yesterday's close and finished strong instead of fading. The fade is the common outcome, so holding is the signal.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Gap |
|---|
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +8.5% |
| URBANCO | +9.01% | +9.84% | +21.46% | +28.57% | +4.4% |
| BODALCHEM | +4.83% | +15.32% | +17.78% | +5.66% | +3.4% |
| JBMA | +8.12% | +8.19% | +2.25% | +5.41% | +3.4% |
| GOODLUCK | +2.31% | +11.17% | −3.47% | +10.08% | +2.8% |
| DJML | +6.56% | +1.74% | −0.69% | +5.62% | +2.7% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | +2.7% |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | +2.6% |
| ARVINDFASN | +4.68% | +0.11% | −6.16% | −5.62% | +2.3% |
| ACCENTMIC | +1.13% | +3.78% | +19.59% | +35.62% | +1.8% |
| KLBRENG-B | +11.11% | +10.94% | −9.23% | −18.75% | +1.8% |
| SHANTIGOLD | +6.11% | +8.85% | +30.13% | +21.37% | +1.7% |
Over 10 sessions, across 11,111 past signals: 54% finished higher, average +1.96% (+6.7pt on hit rate)beat the market by 1.52pt3.2% of the market
Made a new 52-week high today50
Broke above every price of the last year. Nobody holding it is underwater.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above prior high |
|---|
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | +15.6% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +15.3% |
| MAWANASUG | +8.88% | +31.45% | +34.99% | +49.62% | +8.9% |
| KENNAMET | +8.74% | +15.13% | +45.82% | +31.71% | +8.7% |
| KABRAEXTRU | +7.01% | +9.43% | +61.29% | +148.01% | +7.0% |
| MANINDS | +5.69% | +19.34% | +34.15% | +30.68% | +5.7% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | +5.1% |
| JINDALSAW | +8.12% | +9.19% | +11.76% | +27.43% | +4.5% |
| FCL | +8.91% | +9.39% | +13.17% | +20.14% | +4.4% |
| BLUSPRING | +9.34% | +16.12% | +23.65% | +89.34% | +4.3% |
| THELEELA | +4.08% | +10.13% | +18.02% | +33.82% | +4.1% |
| DOLPHIN | +3.78% | +26.96% | +62.49% | +59.42% | +3.8% |
Over 10 sessions, across 9,118 past signals: 50% finished higher, average +0.89% (+3.1pt on hit rate)beat the market by 0.45pt2.6% of the market
Closing in on a 52-week high175
No trapped sellers overhead — nobody who bought above is waiting to get out at breakeven.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Below high |
|---|
| CANHLIFE | +2.34% | +4.39% | +1.52% | +10.85% | 0.0% |
| ARTEMISMED | +1.49% | +3.61% | +19.96% | +14.97% | 0.0% |
| FCL | +8.91% | +9.39% | +13.17% | +20.14% | 0.0% |
| TIMEX | +1.51% | +14.35% | +4.57% | +60.16% | 0.0% |
| SHANTIGOLD | +6.11% | +8.85% | +30.13% | +21.37% | 0.0% |
| UGARSUGAR | +0.77% | +17.24% | +44.28% | +34.65% | 0.0% |
| IDFCFIRSTB | +1.06% | +1.24% | +8.57% | +23.54% | 0.0% |
| THELEELA | +4.08% | +10.13% | +18.02% | +33.82% | 0.0% |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | 0.0% |
| RATEGAIN | +4.91% | +5.03% | +12.86% | +35.53% | 0.0% |
| INNOVACAP | +0.40% | +5.07% | +12.45% | +29.05% | 0.0% |
| SHREEREF | +6.25% | +28.58% | +18.21% | +66.11% | 0.0% |
Over 10 sessions, across 27,282 past signals: 51% finished higher, average +0.71% (+3.9pt on hit rate)matched the market by 0.27pt7.8% of the market
The market's strongest stocks314
Above the 50, 150 and 200-day averages in the right order, with the 200-day rising.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above 200d |
|---|
| DPEL | −1.14% | +0.18% | +0.16% | +13.74% | +65% |
| STLTECH | +0.93% | −3.18% | +14.27% | +28.95% | +104% |
| SIGMAADV | +3.57% | +4.30% | +38.26% | +87.52% | +120% |
| HFCL | +1.84% | +2.20% | +10.14% | +40.92% | +90% |
| UFBL | +1.87% | +8.97% | +25.25% | +72.80% | +113% |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | +118% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +106% |
| OBSCP | −2.41% | −1.97% | +46.82% | +86.20% | +102% |
| MODISONLTD | −4.63% | +14.15% | +33.36% | +85.68% | +97% |
| BLISSGVS | −0.18% | +11.53% | +25.39% | +92.90% | +100% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +89% |
| SUVEN | −0.12% | +9.00% | +17.71% | +36.22% | +76% |
Over 10 sessions, across 48,607 past signals: 50% finished higher, average +0.59% (+2.6pt on hit rate)matched the market by 0.15pt13.9% of the market
Beating the market for 6 months410
Outperforming over half a year. Money has been rotating into these consistently.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | 6-month |
|---|
| DPEL | −1.14% | +0.18% | +0.16% | +13.74% | +318% |
| STLTECH | +0.93% | −3.18% | +14.27% | +28.95% | +296% |
| SIGMAADV | +3.57% | +4.30% | +38.26% | +87.52% | +274% |
| HFCL | +1.84% | +2.20% | +10.14% | +40.92% | +228% |
| UFBL | +1.87% | +8.97% | +25.25% | +72.80% | +227% |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | +194% |
| IBULLSLTD | −0.66% | −5.54% | −13.05% | +33.86% | +181% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +180% |
| OBSCP | −2.41% | −1.97% | +46.82% | +86.20% | +169% |
| MODISONLTD | −4.63% | +14.15% | +33.36% | +85.68% | +161% |
| BLISSGVS | −0.18% | +11.53% | +25.39% | +92.90% | +161% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +155% |
Over 10 sessions, across 55,839 past signals: 48% finished higher, average +0.55% (+1.3pt on hit rate)matched the market by 0.11pt16.0% of the market
Trading far more than usual160
Volume many times a normal day. Something is happening — news, a block deal, or a breakout.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | × avg vol |
|---|
| JBMA | +8.12% | +8.19% | +2.25% | +5.41% | 15.1× |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | 14.3× |
| RIIL | +6.55% | +5.72% | +5.92% | +3.30% | 12.7× |
| QUADFUTURE | +20.00% | +12.46% | +6.36% | +33.80% | 11.7× |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | 11.7× |
| KLBRENG-B | +11.11% | +10.94% | −9.23% | −18.75% | 11.1× |
| THOMASCOOK | +11.41% | +6.89% | +12.84% | +21.98% | 9.5× |
| WELENT | +8.00% | +12.42% | +4.89% | +24.00% | 9.3× |
| JINDALSAW | +8.12% | +9.19% | +11.76% | +27.43% | 9.3× |
| NCC | +6.78% | +6.33% | +9.83% | −0.33% | 8.1× |
| SAATVIKGL | +4.48% | −1.98% | −4.16% | −7.77% | 7.3× |
| MAHSEAMLES | +3.86% | +3.54% | +12.22% | +0.56% | 6.0× |
Over 10 sessions, across 52,251 past signals: 47% finished higher, average +0.54% (-0.2pt on hit rate)matched the market by 0.10pt15.0% of the market
Tightest range in 4 days402
A shorter-fuse version of NR7. Quiet days cluster before loud ones.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Today's range |
|---|
| RELIANCE | +0.21% | +0.46% | +3.44% | −2.97% | 0.6% |
| ICICIBANK | +0.57% | +0.21% | −1.02% | +11.02% | 0.6% |
| IRB | 0.00% | −1.61% | −2.72% | −12.51% | 0.6% |
| BHARTIARTL | +0.22% | −2.31% | +0.78% | +5.37% | 0.7% |
| BLUEDART | +0.12% | −1.13% | +6.66% | +4.34% | 0.8% |
| DABUR | +0.12% | −1.17% | −5.35% | −10.52% | 0.8% |
| IRFC | −0.08% | −1.34% | −0.72% | −12.97% | 0.8% |
| INDIACEM | +0.07% | −1.17% | −9.14% | −8.33% | 0.8% |
| ASHOKLEY | −0.46% | +0.79% | +14.84% | +7.76% | 0.8% |
| ULTRACEMCO | −0.04% | −0.42% | −2.84% | −0.46% | 0.8% |
| SRF | −0.10% | −1.31% | −1.94% | −6.47% | 0.8% |
| IEX | +0.28% | −0.84% | +1.44% | −2.96% | 0.9% |
Over 10 sessions, across 97,239 past signals: 47% finished higher, average +0.43% (-0.2pt on hit rate)matched the market by 0.01ptfires on 28% of the market
Range is tightening253
Today's high-to-low was the smallest in a week. Volatility contracts before it expands — it does not say which way.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Today's range |
|---|
| RELIANCE | +0.21% | +0.46% | +3.44% | −2.97% | 0.6% |
| ICICIBANK | +0.57% | +0.21% | −1.02% | +11.02% | 0.6% |
| IRB | 0.00% | −1.61% | −2.72% | −12.51% | 0.6% |
| BHARTIARTL | +0.22% | −2.31% | +0.78% | +5.37% | 0.7% |
| BLUEDART | +0.12% | −1.13% | +6.66% | +4.34% | 0.8% |
| DABUR | +0.12% | −1.17% | −5.35% | −10.52% | 0.8% |
| IRFC | −0.08% | −1.34% | −0.72% | −12.97% | 0.8% |
| INDIACEM | +0.07% | −1.17% | −9.14% | −8.33% | 0.8% |
| ASHOKLEY | −0.46% | +0.79% | +14.84% | +7.76% | 0.8% |
| ULTRACEMCO | −0.04% | −0.42% | −2.84% | −0.46% | 0.8% |
| SRF | −0.10% | −1.31% | −1.94% | −6.47% | 0.8% |
| BIRLACORPN | −0.25% | −1.73% | −8.71% | −11.23% | 0.9% |
Over 10 sessions, across 56,946 past signals: 46% finished higher, average +0.37% (-0.6pt on hit rate)matched the market by 0.07pt16.3% of the market
Rising on most days lately153
Steady accumulation rather than a one-day spike. Counted as days-up-out-of-five rather than an unbroken streak, which one flat day would end.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | 5-day |
|---|
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | +42.9% |
| BAJAJHIND | −0.86% | +33.70% | +37.51% | +25.23% | +33.7% |
| MAWANASUG | +8.88% | +31.45% | +34.99% | +49.62% | +31.5% |
| SHREEREF | +6.25% | +28.58% | +18.21% | +66.11% | +28.6% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | +28.0% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +27.8% |
| DOLPHIN | +3.78% | +26.96% | +62.49% | +59.42% | +27.0% |
| UFLEX | +0.58% | +25.84% | +26.67% | +49.23% | +25.8% |
| ASIANENE | −3.01% | +25.61% | +34.14% | +33.40% | +25.6% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +23.4% |
| UTTAMSUGAR | −3.84% | +22.33% | +41.35% | +32.77% | +22.3% |
| ALLCARGO | +15.79% | +21.70% | +52.32% | +33.88% | +21.7% |
Higher close on 4 of the last 5 sessionsall 153 → Over 10 sessions, across 43,813 past signals: 46% finished higher, average +0.38% (-0.7pt on hit rate)matched the market by 0.06pt12.5% of the market
Back above the 200-day line104
The 200-day average is the line most investors use to separate a bull from a bear phase.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above 200d |
|---|
| PFIZER | +1.18% | +2.12% | +7.00% | +7.25% | +3.9% |
| VENKEYS | −0.30% | −1.35% | −0.07% | −0.72% | +3.9% |
| WANBURY | −1.36% | +1.34% | −19.57% | −6.46% | +3.9% |
| DDEVPLSTIK | +0.49% | +0.32% | +2.06% | +13.06% | +3.9% |
| EXPLEOSOL | +1.77% | +10.15% | +10.40% | −0.02% | +3.8% |
| AJAXENGG | −0.13% | −2.84% | −1.21% | −2.47% | +3.7% |
| MMTC | −1.34% | +1.60% | +5.55% | +0.52% | +3.7% |
| GAIL | −0.29% | −1.66% | +0.01% | +2.61% | +3.7% |
| JUBLFOOD | −0.11% | +0.53% | +22.91% | +17.84% | +3.7% |
| ADVANCE | +2.82% | +0.35% | +8.17% | +13.32% | +3.7% |
| MAZDOCK | −0.70% | −1.09% | +11.01% | +3.74% | +3.6% |
| HERITGFOOD | +0.55% | +6.38% | +15.39% | +13.53% | +3.6% |
Over 10 sessions, across 33,502 past signals: 45% finished higher, average +0.01% (-1.9pt on hit rate)lagged the market by 0.43pt9.6% of the market
Breaking out of a tight range60
Traded in a narrow band for three months, and is now pushing through the top of it. The tighter the band, the cleaner the breakout.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Range width |
|---|
| JUNIPER | +2.37% | +8.86% | +7.81% | +6.33% | 7% wide |
| DCMSHRIRAM | +0.22% | +5.60% | +7.27% | −0.53% | 9% wide |
| AAYUSHBULL | +1.07% | +1.95% | +9.10% | +8.71% | 9% wide |
| GLENMARK | −0.64% | −0.02% | +5.12% | −1.42% | 9% wide |
| WONDERLA | +5.94% | +10.88% | +11.75% | +7.55% | 10% wide |
| LGBBROSLTD | +0.59% | +0.77% | +4.43% | +4.01% | 11% wide |
| CRAMC | +0.15% | +3.32% | −0.50% | +6.01% | 11% wide |
| PETRONET | +0.55% | +3.68% | +8.74% | +4.57% | 11% wide |
| JKIL | +0.53% | +1.74% | +2.81% | +0.29% | 11% wide |
| ELGIEQUIP | +0.30% | +4.08% | +8.24% | +12.67% | 12% wide |
| HARSHA | −0.10% | +6.15% | +8.41% | +9.48% | 12% wide |
| GPPL | −0.77% | +3.06% | +11.15% | +2.48% | 12% wide |
Over 10 sessions, across 14,511 past signals: 46% finished higher, average +0.03% (-0.7pt on hit rate)lagged the market by 0.41pt4.2% of the market
Rising without the drama27
Trending up with small daily swings. Easier to hold and to size if you dislike sharp moves.
End of day · 2026-08-21
Over 10 sessions, across 6,079 past signals: 48% finished higher, average -0.06% (+0.5pt on hit rate)lagged the market by 0.50pt1.7% of the market
Growth that is speeding up322
Not just growth — a SECOND derivative. A company growing 20% after growing 10% is telling you something a company growing a steady 20% is not. Acceleration is what forces analysts to revise, and revisions are what move price.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Accel |
|---|
| KERNEX | +5.31% | −4.43% | −12.88% | +30.15% | +594pt |
| ARVSMART | +1.20% | +1.74% | +12.85% | +8.12% | +217pt |
| E2E | −0.36% | −6.77% | +26.25% | +58.66% | +206pt |
| BDL | +3.19% | −2.79% | +9.61% | +2.19% | +204pt |
| SERVOTECH | −0.13% | −0.40% | −15.27% | −12.47% | +183pt |
| TNPETRO | +0.29% | +3.86% | +21.18% | +26.20% | +140pt |
| PANAMAPET | −0.22% | +0.54% | −3.11% | +38.41% | +132pt |
| JIOFIN | −0.25% | −2.03% | +4.65% | +1.38% | +121pt |
| GCSL | +1.42% | −5.57% | −6.17% | +21.51% | +113pt |
| GUJENERGY | −1.44% | −6.93% | +0.08% | −29.40% | +100pt |
| POCL | −0.16% | +2.13% | −5.43% | −9.89% | +99pt |
| OPTIEMUS | −2.09% | −3.72% | −12.24% | +29.02% | +95pt |
Revenue YoY accelerating vs the prior quarter, with profit also growingall 322 → Not enough history at this holding period to say anything about it yet.
Keeping more of every rupee319
Margin expansion on rising revenue is operating leverage — the same business getting more profitable as it scales. Margin up on FALLING revenue is cost-cutting, which is a different and more fragile story, so revenue growth is required too.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Margin |
|---|
| SWANDEF | −0.66% | −3.08% | −3.37% | +22.56% | -563.8% |
| SPARC | −1.44% | −0.64% | −8.29% | −16.50% | -52.1% |
| TARC | +1.91% | −0.90% | −5.07% | −6.64% | 10.4% |
| IDEAFORGE | +0.73% | −1.02% | −5.46% | +4.83% | -3.8% |
| TAJGVK | +0.72% | +2.56% | −3.36% | +8.90% | 201.7% |
| JSWCEMENT | +0.73% | −3.06% | −5.83% | −4.14% | 8.1% |
| KIRIINDUS | +3.60% | +16.15% | +16.26% | +21.11% | 93.1% |
| BORORENEW | +1.18% | −4.79% | −4.93% | +7.83% | 21.4% |
| OMAXE | −0.59% | +3.44% | +18.04% | +32.25% | 0.3% |
| AURUM | −0.86% | +3.33% | +0.72% | +26.20% | 40.4% |
| AEROENTER | +7.21% | +9.47% | +13.33% | +44.55% | 54.6% |
| VERANDA | +1.31% | +5.43% | +9.56% | +9.28% | 22.7% |
Net margin up at least 2 points year on year, on higher revenueall 319 → Not enough history at this holding period to say anything about it yet.
Profit jumped this quarter442
The revenue condition matters. Profit can leap on a one-off — an asset sale, a tax writeback — and look identical in the numbers. Requiring revenue to rise too filters most of those out, though not all: check the filing before believing it.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Profit YoY |
|---|
| HMAAGRO | +0.14% | −9.36% | +3.24% | −6.59% | +8361% |
| PSPPROJECT | −1.23% | −1.13% | −7.64% | +9.08% | +4232% |
| KIRIINDUS | +3.60% | +16.15% | +16.26% | +21.11% | +2768% |
| APOLLOTYRE | +2.42% | −0.99% | +3.62% | +11.81% | +2609% |
| BIRLACABLE | −2.31% | −4.09% | +40.18% | +57.28% | +2154% |
| VENUSREM | −1.56% | −2.47% | +4.98% | +52.86% | +1783% |
| KERNEX | +5.31% | −4.43% | −12.88% | +30.15% | +1382% |
| MBAPL | +3.74% | +0.63% | +15.48% | +54.54% | +1277% |
| GCSL | +1.42% | −5.57% | −6.17% | +21.51% | +1240% |
| MUTHOOTMF | −1.10% | +1.18% | −12.63% | +18.39% | +1215% |
| UNIVCABLES | −3.14% | −3.16% | +32.23% | +35.07% | +1154% |
| SWSOLAR | −2.19% | −4.87% | −6.88% | +0.20% | +1003% |
Profit up more than 30% year on year with revenue also higherall 442 → Not enough history at this holding period to say anything about it yet.
Back in profit51
The most violent re-rating in the market, and the least reliable. One profitable quarter after a loss is not a trend — it is a data point. The measured edge on this screen is the only thing worth trusting about it.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Profit |
|---|
| WAAREEINDO | −2.26% | −4.49% | −23.52% | −28.51% | 53.6% margin |
| AURUM | −0.86% | +3.33% | +0.72% | +26.20% | 40.4% margin |
| IBULLSLTD | −0.66% | −5.54% | −13.05% | +33.86% | 39.2% margin |
| VERANDA | +1.31% | +5.43% | +9.56% | +9.28% | 22.7% margin |
| ARMANFIN | −0.32% | −0.14% | +2.11% | +12.33% | 22.4% margin |
| BORORENEW | +1.18% | −4.79% | −4.93% | +7.83% | 21.4% margin |
| GTLINFRA | +1.65% | +1.65% | +1.65% | −8.89% | 21.2% margin |
| KOLTEPATIL | +0.57% | −1.92% | +20.67% | +20.71% | 15.9% margin |
| CELLO | −0.59% | −4.28% | +6.23% | −9.68% | 13.9% margin |
| FUSION | −1.57% | +0.79% | −9.56% | +14.08% | 13.6% margin |
| HFCL | +1.84% | +2.20% | +10.14% | +40.92% | 12.8% margin |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | 11.7% margin |
Profitable now after a loss in the year-ago quarterall 51 → Not enough history at this holding period to say anything about it yet.
Consistently growing and profitable636
Nothing clever here. Companies that have simply kept growing and kept earning, which is rarer than it sounds and is the base most long-term positions are built on.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Revenue YoY |
|---|
| MAHLIFE | +0.69% | −1.33% | +0.61% | +11.28% | +2909% |
| KERNEX | +5.31% | −4.43% | −12.88% | +30.15% | +800% |
| SERVOTECH | −0.13% | −0.40% | −15.27% | −12.47% | +316% |
| E2E | −0.36% | −6.77% | +26.25% | +58.66% | +279% |
| SRM | −2.75% | −3.28% | −6.89% | −9.27% | +258% |
| WEBELSOLAR | −0.06% | −2.70% | −17.33% | −26.68% | +234% |
| JIOFIN | −0.25% | −2.03% | +4.65% | +1.38% | +227% |
| ARVSMART | +1.20% | +1.74% | +12.85% | +8.12% | +212% |
| LLOYDSME | −1.35% | −2.75% | −3.35% | +0.66% | +209% |
| RATEGAIN | +4.91% | +5.03% | +12.86% | +35.53% | +188% |
| ETERNAL | +0.02% | +2.98% | +14.25% | +31.11% | +182% |
| SKYGOLD | +3.20% | +3.89% | +23.77% | +67.29% | +178% |
Profitable in all four recent quarters with revenue up more than 15% year on yearall 636 → Not enough history at this holding period to say anything about it yet.
Just reported, and grew397
The short-term fundamental screen. Reaction to a result is not instant — it plays out over days as institutions read the filing and revise. This looks for companies in that window, which is the only place a fundamental fact behaves like a short-term signal at all.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Filed |
|---|
| NSLNISP | +0.68% | −10.58% | −4.47% | −11.99% | 6d ago |
| CIANAGRO | −1.52% | −1.18% | −3.47% | −5.02% | 7d ago |
| PARACABLES | −0.87% | −4.24% | +0.35% | −6.18% | 7d ago |
| DJML | +6.56% | +1.74% | −0.69% | +5.62% | 7d ago |
| CHOLAHLDNG | −0.79% | −2.22% | +3.02% | −5.48% | 7d ago |
| BDL | +3.19% | −2.79% | +9.61% | +2.19% | 7d ago |
| EXPLEOSOL | +1.77% | +10.15% | +10.40% | −0.02% | 7d ago |
| MMFL | +2.14% | +10.66% | +19.10% | +38.67% | 7d ago |
| MASFIN | +0.75% | +0.33% | −3.97% | −1.21% | 7d ago |
| BLUECLOUDS | −1.11% | −1.59% | +12.91% | +20.70% | 7d ago |
| BCG | −2.24% | −7.85% | −2.24% | −11.59% | 7d ago |
| 3MINDIA | +0.27% | −4.81% | −4.55% | +1.63% | 7d ago |
Results filed within the last 15 sessions, revenue and profit both up year on yearall 397 → Not enough history at this holding period to say anything about it yet.
Growing fast and near a high159
The two disciplines agreeing. Price near a high says the market has noticed; revenue growth says there is something to notice. Either alone is common; together is not.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Below high |
|---|
| FCL | +8.91% | +9.39% | +13.17% | +20.14% | 0.0% |
| UGARSUGAR | +0.77% | +17.24% | +44.28% | +34.65% | 0.0% |
| RATEGAIN | +4.91% | +5.03% | +12.86% | +35.53% | 0.0% |
| INNOVACAP | +0.40% | +5.07% | +12.45% | +29.05% | 0.0% |
| NETWEB | +3.34% | +11.86% | +31.98% | +45.42% | 0.0% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | 0.0% |
| AEGISLOG | +6.11% | +12.05% | +3.58% | +98.28% | 0.0% |
| NAM-INDIA | +1.50% | +7.12% | +13.13% | +14.17% | 0.0% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | 0.0% |
| UFBL | +1.87% | +8.97% | +25.25% | +72.80% | 0.0% |
| SHRIPISTON | +1.91% | +2.40% | +7.53% | +39.55% | 0.0% |
| IIFL | +6.77% | +7.71% | +19.53% | +43.13% | 0.0% |
Revenue up more than 20% year on year and within 5% of the 52-week highall 159 → Not enough history at this holding period to say anything about it yet.
Growing fast, sold off anyway176
A deliberately uncomfortable screen. The accounts improved and the price fell, so either the market knows something the last filing does not show, or it has overreacted. This does not tell you which — it tells you where to look.
End of day · 2026-08-21
Revenue up more than 20% year on year with RSI below 40all 176 → Not enough history at this holding period to say anything about it yet.
Improving business in an uptrend322
Fundamental improvement confirmed by the chart rather than argued against it. The slowest screen here and the one least likely to need a stop.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | 3-month |
|---|
| KABRAEXTRU | +7.01% | +9.43% | +61.29% | +148.01% | +148.0% |
| INDSWFTLAB | −1.18% | +8.35% | +45.84% | +142.04% | +142.0% |
| MOREPENLAB | −0.48% | +14.04% | +83.05% | +118.60% | +118.6% |
| TBZ | +12.32% | +11.20% | +4.81% | +101.54% | +101.5% |
| AEGISLOG | +6.11% | +12.05% | +3.58% | +98.28% | +98.3% |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | +95.6% |
| MODISONLTD | −4.63% | +14.15% | +33.36% | +85.68% | +85.7% |
| COMSYN | −1.24% | −0.75% | +58.97% | +85.18% | +85.2% |
| DIACABS | +0.62% | −3.36% | +29.99% | +84.03% | +84.0% |
| CARTRADE | +6.14% | +9.83% | +14.14% | +80.72% | +80.7% |
| TFCILTD | −1.33% | +11.54% | +59.57% | +80.55% | +80.6% |
| RPEL | +4.65% | +17.85% | +30.77% | +78.57% | +78.6% |
Margin expanding year on year, price above the 200-day average, three-month return positiveall 322 → Not enough history at this holding period to say anything about it yet.
Profit falling while the price holds up78
On the risk side deliberately. The accounts have deteriorated and the chart has not caught up yet. Sometimes the market is right and the next quarter recovers; sometimes it is the last quiet moment before a de-rating.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Profit YoY |
|---|
| MAGADSUGAR | −3.11% | +10.68% | +21.27% | +28.97% | -5594% |
| COCKERILL | +4.84% | −4.25% | −8.02% | +28.70% | -1925% |
| KECL | +1.18% | −7.89% | +5.11% | +10.33% | -1526% |
| NIBE | −0.85% | +0.05% | −0.93% | +4.60% | -1251% |
| NAZARA | −0.88% | −0.44% | +16.49% | +21.96% | -449% |
| TEGA | −1.87% | +2.31% | +12.05% | +9.73% | -395% |
| TEJASNET | +0.25% | −5.21% | +2.64% | +1.80% | -361% |
| ADANIENT | +0.07% | −1.26% | −0.43% | +0.93% | -250% |
| APOLLOPIPE | −0.28% | +17.75% | +23.43% | +16.35% | -236% |
| COHANCE | −2.64% | +5.07% | +9.69% | +6.46% | -197% |
| AXISCADES | −0.19% | +7.59% | +2.25% | −18.17% | -171% |
| ORISSAMINE | −0.73% | −5.44% | +26.56% | +12.19% | -156% |
Profit down more than 25% year on year with the stock still above its 200-day averageall 78 → Not enough history at this holding period to say anything about it yet.
Earns well on the capital it uses86
The single number a fundamental investor reaches for first. A business earning 18% on its capital is compounding; one earning 8% is running to stand still. The leverage condition matters because return on capital is trivially inflated by borrowing more.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | ROCE |
|---|
| TIPSMUSIC | −0.02% | −2.97% | −3.79% | −0.64% | 106% |
| TVSHLTD | −0.49% | −0.68% | −6.13% | +2.55% | 86% |
| SPARC | −1.44% | −0.64% | −8.29% | −16.50% | 83% |
| TCS | +0.17% | −2.50% | +2.63% | +1.13% | 63% |
| WAAREEINDO | −2.26% | −4.49% | −23.52% | −28.51% | 61% |
| SANOFI | +0.96% | +3.39% | −1.22% | +4.86% | 55% |
| MARICO | −1.06% | −1.84% | −0.46% | +2.32% | 53% |
| SWARAJENG | −0.91% | −1.88% | −0.19% | −5.13% | 51% |
| WEBELSOLAR | −0.06% | −2.70% | −17.33% | −26.68% | 48% |
| TAJGVK | +0.72% | +2.56% | −3.36% | +8.90% | 41% |
| TAKE | −4.62% | −12.33% | +0.29% | −28.71% | 37% |
| SOLARINDS | +0.71% | −0.35% | +6.87% | +7.69% | 36% |
Return on capital above 18% with debt to equity under 1all 86 → Not enough history at this holding period to say anything about it yet.
More cash than borrowings105
A company that owes less than it holds cannot be forced by a lender. It is the cheapest form of resilience there is, and it is rarer in India than most people assume.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Net cash |
|---|
| SBIN | +0.07% | −1.78% | +3.57% | +8.28% | 401,843 cr |
| PNB | −1.23% | −1.23% | +5.81% | +10.05% | 164,122 cr |
| YESBANK | +0.26% | +0.57% | −0.57% | −0.13% | 38,347 cr |
| SOUTHBANK | −0.42% | −1.68% | −5.33% | +10.38% | 10,141 cr |
| TCS | +0.17% | −2.50% | +2.63% | +1.13% | 6,417 cr |
| SHRIRAMFIN | +0.16% | +0.71% | +10.16% | +18.68% | 5,746 cr |
| SUNPHARMA | −0.08% | −1.43% | −2.64% | +3.35% | 5,689 cr |
| MANAPPURAM | +2.36% | +2.44% | +1.43% | +8.25% | 5,048 cr |
| POWERINDIA | +2.03% | −4.23% | +6.63% | −5.01% | 4,689 cr |
| TVSHLTD | −0.49% | −0.68% | −6.13% | +2.55% | 4,621 cr |
| UCOBANK | −0.35% | −1.08% | −1.08% | +1.22% | 4,373 cr |
| TMB | +1.02% | +3.43% | +9.90% | +28.62% | 4,215 cr |
Net debt negative, profitable across the last four filed quartersall 105 → Not enough history at this holding period to say anything about it yet.
Profit that turns into cash146
