Closed at the day's high★20
Finished the session at its strongest point. Buyers were still bidding at the bell.
End of day · 2026-08-21
Over 20 sessions, across 2,549 past signals: 52% finished higher, average +4.08% (+4.0pt on hit rate)beat the market by 3.19pt0.7% of the market
Gapped up and held it★25
Opened above yesterday's close and finished strong instead of fading. The fade is the common outcome, so holding is the signal.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Gap |
|---|
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +8.5% |
| URBANCO | +9.01% | +9.84% | +21.46% | +28.57% | +4.4% |
| BODALCHEM | +4.83% | +15.32% | +17.78% | +5.66% | +3.4% |
| JBMA | +8.12% | +8.19% | +2.25% | +5.41% | +3.4% |
| GOODLUCK | +2.31% | +11.17% | −3.47% | +10.08% | +2.8% |
| DJML | +6.56% | +1.74% | −0.69% | +5.62% | +2.7% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | +2.7% |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | +2.6% |
| ARVINDFASN | +4.68% | +0.11% | −6.16% | −5.62% | +2.3% |
| ACCENTMIC | +1.13% | +3.78% | +19.59% | +35.62% | +1.8% |
| KLBRENG-B | +11.11% | +10.94% | −9.23% | −18.75% | +1.8% |
| SHANTIGOLD | +6.11% | +8.85% | +30.13% | +21.37% | +1.7% |
Over 20 sessions, across 11,111 past signals: 56% finished higher, average +3.55% (+8.1pt on hit rate)beat the market by 2.66pt3.2% of the market
Falling on heavy volume★24
Down meaningfully on above-average volume — institutions selling, not retail drift.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | × avg vol |
|---|
| BALRAMCHIN | −4.92% | +16.72% | +19.02% | +37.70% | 5.8× |
| RENUKA | −3.79% | +14.53% | +15.96% | +7.94% | 3.6× |
| SIYSIL | −6.36% | −4.87% | −1.49% | +2.59% | 3.0× |
| AADHARHFC | −2.61% | −7.16% | −7.64% | −3.27% | 3.0× |
| DHAMPURSUG | −2.39% | +15.10% | +30.28% | +27.97% | 2.8× |
| DWARKESH | −3.16% | +24.87% | +26.40% | +22.33% | 2.8× |
| HSCL | −7.07% | −16.22% | −15.85% | +7.92% | 2.5× |
| ABREL | −2.71% | +0.24% | +0.59% | +10.85% | 2.3× |
| TRIVENI | −1.59% | +10.83% | +12.34% | −21.78% | 2.2× |
| UTTAMSUGAR | −3.84% | +22.33% | +41.35% | +32.77% | 2.2× |
| CCL | −2.71% | −4.51% | −8.69% | +1.73% | 2.1× |
| BRITANNIA | −3.30% | −3.47% | −0.43% | +0.51% | 2.0× |
Over 20 sessions, across 11,289 past signals: 52% finished higher, average +2.39% (+4.5pt on hit rate)beat the market by 1.50pt3.2% of the market
Made a new 52-week high today★50
Broke above every price of the last year. Nobody holding it is underwater.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above prior high |
|---|
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | +15.6% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +15.3% |
| MAWANASUG | +8.88% | +31.45% | +34.99% | +49.62% | +8.9% |
| KENNAMET | +8.74% | +15.13% | +45.82% | +31.71% | +8.7% |
| KABRAEXTRU | +7.01% | +9.43% | +61.29% | +148.01% | +7.0% |
| MANINDS | +5.69% | +19.34% | +34.15% | +30.68% | +5.7% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | +5.1% |
| JINDALSAW | +8.12% | +9.19% | +11.76% | +27.43% | +4.5% |
| FCL | +8.91% | +9.39% | +13.17% | +20.14% | +4.4% |
| BLUSPRING | +9.34% | +16.12% | +23.65% | +89.34% | +4.3% |
| THELEELA | +4.08% | +10.13% | +18.02% | +33.82% | +4.1% |
| DOLPHIN | +3.78% | +26.96% | +62.49% | +59.42% | +3.8% |
Over 20 sessions, across 9,118 past signals: 51% finished higher, average +1.92% (+3.8pt on hit rate)beat the market by 1.03pt2.6% of the market
Stretched far above trend★149
Run up a long way, fast. Not a sell signal — a reminder that entering here means buying well above where the trend actually is.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above 50d |
|---|
| KABRAEXTRU | +7.01% | +9.43% | +61.29% | +148.01% | +58% |
| DOLPHIN | +3.78% | +26.96% | +62.49% | +59.42% | +55% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +52% |
| MOREPENLAB | −0.48% | +14.04% | +83.05% | +118.60% | +50% |
| PVP | +5.10% | +28.00% | +63.60% | +74.96% | +48% |
| TFCILTD | −1.33% | +11.54% | +59.57% | +80.55% | +41% |
| INDSWFTLAB | −1.18% | +8.35% | +45.84% | +142.04% | +41% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +41% |
| COMSYN | −1.24% | −0.75% | +58.97% | +85.18% | +40% |
| ALLCARGO | +15.79% | +21.70% | +52.32% | +33.88% | +40% |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | +38% |
| RATNAVEER | −0.82% | +16.02% | +50.47% | +52.18% | +38% |
Over 20 sessions, across 27,715 past signals: 50% finished higher, average +1.71% (+2.0pt on hit rate)beat the market by 0.82pt7.9% of the market
Closing in on a 52-week high★175
No trapped sellers overhead — nobody who bought above is waiting to get out at breakeven.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Below high |
|---|
| CANHLIFE | +2.34% | +4.39% | +1.52% | +10.85% | 0.0% |
| ARTEMISMED | +1.49% | +3.61% | +19.96% | +14.97% | 0.0% |
| FCL | +8.91% | +9.39% | +13.17% | +20.14% | 0.0% |
| TIMEX | +1.51% | +14.35% | +4.57% | +60.16% | 0.0% |
| SHANTIGOLD | +6.11% | +8.85% | +30.13% | +21.37% | 0.0% |
| UGARSUGAR | +0.77% | +17.24% | +44.28% | +34.65% | 0.0% |
| IDFCFIRSTB | +1.06% | +1.24% | +8.57% | +23.54% | 0.0% |
| THELEELA | +4.08% | +10.13% | +18.02% | +33.82% | 0.0% |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | 0.0% |
| RATEGAIN | +4.91% | +5.03% | +12.86% | +35.53% | 0.0% |
| INNOVACAP | +0.40% | +5.07% | +12.45% | +29.05% | 0.0% |
| SHREEREF | +6.25% | +28.58% | +18.21% | +66.11% | 0.0% |
Over 20 sessions, across 27,282 past signals: 52% finished higher, average +1.40% (+4.3pt on hit rate)beat the market by 0.51pt7.8% of the market
The market's strongest stocks314
Above the 50, 150 and 200-day averages in the right order, with the 200-day rising.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above 200d |
|---|
| DPEL | −1.14% | +0.18% | +0.16% | +13.74% | +65% |
| STLTECH | +0.93% | −3.18% | +14.27% | +28.95% | +104% |
| SIGMAADV | +3.57% | +4.30% | +38.26% | +87.52% | +120% |
| HFCL | +1.84% | +2.20% | +10.14% | +40.92% | +90% |
| UFBL | +1.87% | +8.97% | +25.25% | +72.80% | +113% |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | +118% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +106% |
| OBSCP | −2.41% | −1.97% | +46.82% | +86.20% | +102% |
| MODISONLTD | −4.63% | +14.15% | +33.36% | +85.68% | +97% |
| BLISSGVS | −0.18% | +11.53% | +25.39% | +92.90% | +100% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +89% |
| SUVEN | −0.12% | +9.00% | +17.71% | +36.22% | +76% |
Over 20 sessions, across 48,607 past signals: 50% finished higher, average +1.26% (+2.6pt on hit rate)beat the market by 0.37pt13.9% of the market
Closed at the very top of its range17
Almost no wick — it opened near the low, closed near the high, and never looked back.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Body vs range |
|---|
| IDFCFIRSTB | +1.06% | +1.24% | +8.57% | +23.54% | 99% |
| QUADFUTURE | +20.00% | +12.46% | +6.36% | +33.80% | 98% |
| TIL | +4.99% | +1.76% | +18.32% | +27.91% | 93% |
| JYOTICNC | +4.11% | +19.58% | +25.45% | +49.76% | 93% |
| BAJEL | +6.20% | +1.82% | +7.03% | +4.90% | 92% |
| COCKERILL | +4.84% | −4.25% | −8.02% | +28.70% | 92% |
| BLUSPRING | +9.34% | +16.12% | +23.65% | +89.34% | 91% |
| HITECH | +4.47% | +4.03% | −4.33% | −14.74% | 91% |
| RAJESH | +2.00% | −0.70% | −2.99% | −0.84% | 89% |
| BDL | +3.19% | −2.79% | +9.61% | +2.19% | 88% |
| AEROENTER | +7.21% | +9.47% | +13.33% | +44.55% | 88% |
| SBICARD | +0.30% | +2.53% | +4.33% | +3.23% | 87% |
Over 20 sessions, across 5,630 past signals: 48% finished higher, average +1.32% (+0.1pt on hit rate)beat the market by 0.43pt1.6% of the market
Long tail above — rejected higher65
Pushed up during the day and gave it all back by the close. Sellers defended a level.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Tail vs body |
|---|
| GVPIL | +0.10% | −13.29% | −14.11% | −16.33% | 11.1× |
| WAAREEENER | +0.12% | −0.14% | −1.24% | −13.27% | 9.2× |
| SARDAEN | +0.25% | −3.87% | +1.62% | −4.18% | 9.0× |
| ASMTEC | −0.08% | −5.41% | +10.37% | +39.40% | 6.8× |
| JAYBARMARU | −1.30% | −1.81% | −21.38% | +8.44% | 6.7× |
| HAL | +0.04% | −0.59% | +8.87% | +12.93% | 6.2× |
| GRINDWELL | +0.02% | −4.97% | +2.78% | +7.65% | 6.1× |
| NATCOPHARM | +0.56% | −2.30% | −3.94% | −25.60% | 5.7× |
| JARO | +0.69% | −2.28% | −4.32% | −23.13% | 5.3× |
| TECHNOE | +0.20% | +1.97% | −0.78% | −17.79% | 5.2× |
| MMP | −1.10% | +19.08% | +40.38% | +43.67% | 4.5× |
| KPEL | +1.03% | +2.86% | −14.75% | −30.35% | 4.4× |
Over 20 sessions, across 16,308 past signals: 48% finished higher, average +1.28% (+0.7pt on hit rate)beat the market by 0.39pt4.7% of the market
Trading far more than usual160
Volume many times a normal day. Something is happening — news, a block deal, or a breakout.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | × avg vol |
|---|
| JBMA | +8.12% | +8.19% | +2.25% | +5.41% | 15.1× |
| KRONOX | +15.57% | +42.95% | +41.18% | +55.14% | 14.3× |
| RIIL | +6.55% | +5.72% | +5.92% | +3.30% | 12.7× |
| QUADFUTURE | +20.00% | +12.46% | +6.36% | +33.80% | 11.7× |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | 11.7× |
| KLBRENG-B | +11.11% | +10.94% | −9.23% | −18.75% | 11.1× |
| THOMASCOOK | +11.41% | +6.89% | +12.84% | +21.98% | 9.5× |
| WELENT | +8.00% | +12.42% | +4.89% | +24.00% | 9.3× |
| JINDALSAW | +8.12% | +9.19% | +11.76% | +27.43% | 9.3× |
| NCC | +6.78% | +6.33% | +9.83% | −0.33% | 8.1× |
| SAATVIKGL | +4.48% | −1.98% | −4.16% | −7.77% | 7.3× |
| MAHSEAMLES | +3.86% | +3.54% | +12.22% | +0.56% | 6.0× |
Over 20 sessions, across 52,251 past signals: 48% finished higher, average +1.34% (+0.7pt on hit rate)beat the market by 0.45pt15.0% of the market
MACD just turned positive57
The most common momentum trigger. It confirms a turn that has already begun rather than predicting one.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | MACD |
|---|
| CARTRADE | +6.14% | +9.83% | +14.14% | +80.72% | 50.82 |
| QUADFUTURE | +20.00% | +12.46% | +6.36% | +33.80% | -7.08 |
| WELENT | +8.00% | +12.42% | +4.89% | +24.00% | -0.54 |
| CDSL | +3.19% | +3.31% | +4.95% | +13.26% | 3.50 |
| SANOFI | +0.96% | +3.39% | −1.22% | +4.86% | -21.05 |
| KLBRENG-B | +11.11% | +10.94% | −9.23% | −18.75% | -22.05 |
| PREMIERENE | +1.25% | +3.51% | +2.76% | +3.56% | -4.62 |
| AGI | +5.89% | +7.08% | +12.52% | +26.17% | 8.44 |
| IIFL | +6.77% | +7.71% | +19.53% | +43.13% | 23.75 |
| MOLDTKPAC | +3.89% | +2.10% | −0.67% | +1.11% | 0.45 |
| JBMA | +8.12% | +8.19% | +2.25% | +5.41% | -9.89 |
| JINDALSAW | +8.12% | +9.19% | +11.76% | +27.43% | 4.44 |
Over 20 sessions, across 13,521 past signals: 49% finished higher, average +1.38% (+1.5pt on hit rate)beat the market by 0.49pt3.9% of the market
Near a 52-week low121
Close to its worst price in a year. Every recent buyer is losing money, and they sell into strength — that is what makes these hard to hold.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above low |
|---|
| FIRSTCRY | −0.17% | −4.74% | −6.21% | −17.20% | +0.0% |
| HINDUNILVR | −0.64% | −2.99% | −6.79% | −8.80% | +0.0% |
| EUREKAFORB | −0.29% | −6.27% | −4.30% | −9.59% | +0.0% |
| ORIANA | −0.20% | −8.15% | −15.89% | −38.14% | +0.0% |
| ABLBL | −0.44% | −2.99% | −7.25% | −15.67% | +0.0% |
| PGHH | −0.72% | −2.82% | −8.85% | −17.06% | +0.0% |
| ASTRAZEN | −1.22% | −4.35% | −5.80% | −17.26% | +0.0% |
| SHARDACROP | −0.33% | −3.24% | −12.40% | −21.22% | +0.0% |
| IRCTC | −0.35% | −2.67% | −1.99% | −9.87% | +0.0% |
| SUNTV | −1.15% | −2.59% | −3.40% | −4.29% | +0.0% |
| HARDWYN | −2.47% | −19.86% | −41.87% | −64.64% | +0.0% |
| IRB | 0.00% | −1.61% | −2.72% | −12.51% | +0.0% |
Over 20 sessions, across 47,393 past signals: 50% finished higher, average +1.34% (+2.2pt on hit rate)beat the market by 0.45pt13.6% of the market
Hammer — long tail below48
Sold off hard during the day, then closed back near the top. Buyers defended a level.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Tail vs body |
|---|
| TVSMOTOR | 0.00% | +1.93% | +12.00% | +27.07% | 103.8× |
| COFORGE | +0.52% | +4.40% | +31.38% | +32.96% | 22.9× |
| GOODLUCK | +2.31% | +11.17% | −3.47% | +10.08% | 9.2× |
| HEROMOTOCO | −0.10% | −0.95% | +10.85% | +15.09% | 7.9× |
| SONACOMS | −0.52% | +3.23% | +13.59% | +34.47% | 6.3× |
| EPACKPEB | +0.62% | +2.02% | −3.59% | +23.70% | 6.2× |
| LTM | −1.43% | −4.82% | +13.18% | +13.03% | 6.0× |
| BAJAJHIND | −0.86% | +33.70% | +37.51% | +25.23% | 5.9× |
| DABUR | +0.12% | −1.17% | −5.35% | −10.52% | 5.3× |
| AETHER | −0.48% | +0.09% | +13.31% | +48.21% | 5.2× |
| MONARCH | −1.63% | −1.32% | +8.21% | +16.64% | 5.1× |
| DWARKESH | −3.16% | +24.87% | +26.40% | +22.33% | 5.0× |
Over 20 sessions, across 10,615 past signals: 50% finished higher, average +1.33% (+2.2pt on hit rate)beat the market by 0.44pt3.0% of the market
Beating the market for 6 months410
Outperforming over half a year. Money has been rotating into these consistently.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | 6-month |
|---|
| DPEL | −1.14% | +0.18% | +0.16% | +13.74% | +318% |
| STLTECH | +0.93% | −3.18% | +14.27% | +28.95% | +296% |
| SIGMAADV | +3.57% | +4.30% | +38.26% | +87.52% | +274% |
| HFCL | +1.84% | +2.20% | +10.14% | +40.92% | +228% |
| UFBL | +1.87% | +8.97% | +25.25% | +72.80% | +227% |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | +194% |
| IBULLSLTD | −0.66% | −5.54% | −13.05% | +33.86% | +181% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +180% |
| OBSCP | −2.41% | −1.97% | +46.82% | +86.20% | +169% |
| MODISONLTD | −4.63% | +14.15% | +33.36% | +85.68% | +161% |
| BLISSGVS | −0.18% | +11.53% | +25.39% | +92.90% | +161% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +155% |
Over 20 sessions, across 55,839 past signals: 48% finished higher, average +1.03% (+0.7pt on hit rate)matched the market by 0.14pt16.0% of the market
Above the 200-day EMA764
The broadest 'is this a bull or bear phase' filter. Many traders will not go long below it.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Above 200 EMA |
|---|
| INDSWFTLAB | −1.18% | +8.35% | +45.84% | +142.04% | +93.7% |
| KABRAEXTRU | +7.01% | +9.43% | +61.29% | +148.01% | +91.8% |
| SIGMAADV | +3.57% | +4.30% | +38.26% | +87.52% | +87.9% |
| YASHO | +2.70% | +4.37% | +42.90% | +95.57% | +84.7% |
| WELCORP | +15.30% | +23.41% | +43.35% | +75.28% | +83.6% |
| OBSCP | −2.41% | −1.97% | +46.82% | +86.20% | +83.1% |
| MOREPENLAB | −0.48% | +14.04% | +83.05% | +118.60% | +82.0% |
| DIACABS | +0.62% | −3.36% | +29.99% | +84.03% | +76.7% |
| BLISSGVS | −0.18% | +11.53% | +25.39% | +92.90% | +73.8% |
| MODISONLTD | −4.63% | +14.15% | +33.36% | +85.68% | +73.0% |
| UFBL | +1.87% | +8.97% | +25.25% | +72.80% | +71.9% |
| AVADHSUGAR | +2.47% | +27.81% | +57.15% | +76.86% | +71.5% |
Over 20 sessions, across 151,352 past signals: 48% finished higher, average +0.90% (+0.4pt on hit rate)matched the market by 0.01ptfires on 43% of the market
Opened and closed at the same price152
Buyers and sellers finished level. Indecision — it matters most after a long run.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | Body vs range |
|---|
| MAXHEALTH | +0.21% | −0.85% | −7.77% | +0.61% | 0.0% |
| CELLECOR | −0.63% | −25.68% | −0.63% | +21.24% | 0.0% |
| JPPOWER | 0.00% | −1.67% | +0.23% | −10.61% | 0.0% |
| DIAMONDYD | +0.37% | −1.02% | +5.80% | +6.18% | 0.0% |
| ALKEM | 0.00% | +0.60% | −3.61% | +0.37% | 0.0% |
| NFL | 0.00% | −2.10% | +0.21% | −10.29% | 0.0% |
| DALMIASUG | −2.00% | +17.89% | +37.14% | +46.09% | 0.1% |
| KECL | +1.18% | −7.89% | +5.11% | +10.33% | 0.2% |
| FIEMIND | +0.37% | −6.45% | −6.60% | −2.33% | 0.3% |
| BANKINDIA | −0.01% | −0.91% | +0.41% | −1.52% | 0.5% |
| LALPATHLAB | +0.25% | −1.15% | +12.28% | +18.09% | 0.6% |
| ENRIN | +0.01% | −2.85% | +3.27% | −0.78% | 0.6% |
Over 20 sessions, across 39,257 past signals: 47% finished higher, average +0.95% (-0.4pt on hit rate)matched the market by 0.06pt11.2% of the market
Oversold, but trend intact108
Sold off hard while still above its long-term average. The riskiest slice here — cheap and still falling looks identical to cheap and about to turn.
End of day · 2026-08-21
Over 20 sessions, across 16,571 past signals: 49% finished higher, average +1.03% (+1.5pt on hit rate)matched the market by 0.14pt4.7% of the market
Golden cross — 50 crossed above 20054
The most-watched long-term crossover in the market. Slow, but widely acted on.
End of day · 2026-08-21
| Stock | Today | 1W | 1M | 3M | 50 vs 200 |
|---|
| MCLOUD | +2.37% | +6.29% | +11.08% | +11.20% | +6.3% |
| E2E | −0.36% | −6.77% | +26.25% | +58.66% | +5.3% |
| TI | −1.17% | +1.21% | +31.44% | +26.00% | +4.5% |
| TTKHLTCARE | +1.89% | −4.77% | +8.88% | +25.31% | +4.4% |
| ARKADE | −0.02% | −1.77% | −6.67% | +6.65% | +4.3% |
| COHANCE | −2.64% | +5.07% | +9.69% | +6.46% | +4.0% |
| RGL | +0.57% | +6.69% | +11.14% | +28.26% | +3.9% |
| JUSTDIAL | −0.97% | −1.02% | −6.95% | +26.61% | +3.9% |
| TNPETRO | +0.29% | +3.86% | +21.18% | +26.20% | +3.7% |
| UFLEX | +0.58% | +25.84% | +26.67% | +49.23% | +3.5% |
| MOTISONS | +2.47% | +1.49% | +19.89% | +47.06% | +3.5% |
| DLF | +0.29% | +1.97% | +5.59% | +14.97% | +3.5% |
50 DMA crossed above the 200 DMAall 54 → Over 20 sessions, across 13,797 past signals: 48% finished higher, average +0.96% (+0.2pt on hit rate)matched the market by 0.07pt3.9% of the market